| Inverter Parameters |
| Model | HS5K-H1P |
| DC Input Side (PV) |
| Maximum Input Power | 10500W |
| Maximum Input Voltage | 550V |
| Rated Input Voltage | 360V |
| Startup Voltage | 120V |
| MPPT Operating Voltage Range | 120V~550V |
| Full Load DC Voltage Range | 340V~440V |
| Maximum Input Current per MPPT Channel | 13.5A |
| Maximum Short-Circuit Current per MPPT Channel | 16.9A |
| Number of MPPT Channels | 2 |
| Number of Input Strings per MPPT Channel | 1 |
| DC Input Side (Battery) |
| Battery Type | Lithium Battery |
| Battery Voltage Range | 42V~59V |
| Rated Battery Voltage | 51.2V |
| Maximum Continuous Charge Current | 85A |
| Maximum Continuous Discharge Current | 85A |
| Maximum Charge and Discharge Power | 4000W |
| AC Output Side (Grid-tied) |
| Rated Output Power | 5000W |
| Maximum Output Apparent Power | 5000VA |
| Maximum Current | 22.7A |
| Maximum Output Fault Peak Current | 65A(56uS) |
| Rated Grid Voltage | 230VAC,L/N/PE |
| Rated Grid Frequency | 50Hz/60Hz |
| Grid Frequency Range | 45Hz~55Hz/55Hz~65Hz |
| Total Current Harmonic Distortion (THD) | <3% |
| Power Factor (PF) | 1.0 (0.8 lead to 0.8 lag) |
| Grid-tied/Off-grid Automatic Switching Time | <10ms |